| Catalogue IDÂ Â | CCT | Beam | Light Output | Power | Dimensions |
| ARCH-MEIRA-T-30-927-10 | 2700K | 30 ° | 810 lm | 10 W | ø58×126 mm |
| ARCH-MEIRA-T-30-930-10 | 3000K | 30 ° | 870 lm | 10 W | ø58×126 mm |
| ARCH-MEIRA-T-30-940-10 | 4000K | 30 ° | 930 lm | 10 W | ø58×126 mm |
| ARCH-MEIRA-T-30-927-14 | 2700K | 30 ° | 1080 lm | 14 W | ø58×126 mm |
| ARCH-MEIRA-T-30-930-14 | 3000K | 30 ° | 1150 lm | 14 W | ø58×126 mm |
| ARCH-MEIRA-T-30-940-14 | 4000K | 30 ° | 1230 lm | 14 W | ø58×126 mm |
Application























